Business Type | Manufacturer, Exporter, Supplier, Retailer |
Energy (K cal) | 135.04 |
Protein (g) | 19.78 |
Total Sugar (g) | 0.0 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Carbohydrate (g) | 6.69 |
Total Fat (g) | 3.24 |
Saturated fatty said (g) | 1.19 |
Monounsaturated fatty acid (g) | 1.35 |
Poly unsaturated fatty acid (g) | 0.66 |
Trans fatty add (g) | 0.0 |
Cholesterol (mg) | 1.40 |
Dietary fiber (g) | 6.30 |
Sodium (mg) | 2377.8 |
Caldum (mg) | 44.4 |
Iron (mg) | 47.19 |
Vitamin A (meg) | 0.0 |
Vitamin C (mg) | 2.27 |
Store at | -18C |
Best Before | 12 Months from Packaging |
Cooking Instruction
After Grill/Shallow Fry you can use Net Wt 150 g butter, Cream, lemon & chat masala according to your taste.
Ingredient
Vegetable Protein (Soy), Wheat Protein, Refined Flour, Starch, Mint, Milk, Cashew Nuts, Garlic, Ginger, Onion, Spices 8 Condiments.