Business Type | Manufacturer, Exporter, Supplier, Retailer |
Energy (Kcal) | 305.36 |
Protein (g) | 13.81 |
Total Sugar (g) | 0.0 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Carbohydrate (g) | 22.21 |
Total Fat (g) | 17.92 |
Cholesterol (mg) | 0.0 |
Dietary fiber (mg) | 2.60 |
Sodium (mg) | 602.28 |
Calcium (mg) | 328.57 |
Iron (mg) | 27.36 |
Vitamin C (mg) | 0.0 |
Net Wt | 150 gm |
Best Before | 12 Months from Packaging. |
Store at | -18 C |
Cooking Instruction
After Grill you can use butter, lemon & chat masala according to your taste. or Microwave or Saute on pan
Ingredient
Vegetable Protein (Soy), Wheat Protein, Wheat Flour, Starch, Rice, Refined Soybean Oil, water, Tomato Paste Sugar Spices & Condiments. Milk, Iodised Salt, Acidity Regulators(INS 270, IINS260, INS220,) Emulsifier Stabilizer(INS 415) Preservatives (INS 211, INS 202), Antioxidant(INS319)